Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 3,036 VPN sessions established within last 8 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-21377831278 2026/04/28 20:54:20 (4 mins ago) In-use 4 mins Brazil Grenada 74.122.x.x OpenVPN In-use
VPN-21377831277 2026/04/28 20:54:15 (4 mins ago) In-use 4 mins Russian Federation Thailand 184.22.x.x SoftEther VPN (UDP) In-use
VPN-21377831276 2026/04/28 20:54:15 (4 mins ago) In-use 4 mins Mexico Japan 219.100.x.x OpenVPN In-use
VPN-21377831275 2026/04/28 20:54:15 (4 mins ago) In-use 4 mins Mexico Japan 219.100.x.x OpenVPN In-use
VPN-21377831274 2026/04/28 20:54:15 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21377831273 2026/04/28 20:54:14 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21377831272 2026/04/28 20:54:14 (4 mins ago) In-use 4 mins Peru Japan 219.100.x.x OpenVPN In-use
VPN-21377831271 2026/04/28 20:54:14 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21377831270 2026/04/28 20:54:14 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21377831269 2026/04/28 20:54:13 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21377831268 2026/04/28 20:54:13 (4 mins ago) In-use 4 mins United Arab Emirates Japan 59.142.x.x SoftEther VPN (UDP) In-use
VPN-21377831267 2026/04/28 20:54:13 (4 mins ago) In-use 4 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21377831266 2026/04/28 20:54:12 (4 mins ago) In-use 4 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21377831265 2026/04/28 20:54:12 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21377831264 2026/04/28 20:54:12 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21377831263 2026/04/28 20:54:12 (4 mins ago) In-use 4 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21377831262 2026/04/28 20:54:12 (4 mins ago) In-use 4 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21377831261 2026/04/28 20:54:11 (4 mins ago) In-use 4 mins Turkey Thailand 184.22.x.x OpenVPN In-use
VPN-21377831260 2026/04/28 20:54:11 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21377831259 2026/04/28 20:54:11 (4 mins ago) In-use 4 mins Mexico Japan 219.100.x.x OpenVPN In-use
VPN-21377831258 2026/04/28 20:54:10 (4 mins ago) In-use 4 mins Argentina Japan 58.85.x.x OpenVPN In-use
VPN-21377831257 2026/04/28 20:54:10 (4 mins ago) In-use 4 mins Nigeria Korea Republic of 175.215.x.x OpenVPN In-use
VPN-21377831256 2026/04/28 20:54:09 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21377831255 2026/04/28 20:54:09 (4 mins ago) In-use 4 mins Gabon Japan 123.1.x.x OpenVPN In-use
VPN-21377831254 2026/04/28 20:54:09 (4 mins ago) In-use 4 mins Ukraine Japan 219.100.x.x MS-SSTP In-use
VPN-21377831253 2026/04/28 20:54:09 (4 mins ago) In-use 4 mins Mexico Japan 219.100.x.x OpenVPN In-use
VPN-21377831252 2026/04/28 20:54:08 (4 mins ago) In-use 4 mins Guinea Japan 219.100.x.x OpenVPN In-use
VPN-21377831251 2026/04/28 20:54:08 (4 mins ago) In-use 4 mins United States Japan 106.179.x.x OpenVPN In-use
VPN-21377831250 2026/04/28 20:54:08 (4 mins ago) In-use 4 mins Cote D'ivoire Japan 219.100.x.x MS-SSTP In-use
VPN-21377831249 2026/04/28 20:54:08 (4 mins ago) In-use 4 mins Kenya Japan 219.100.x.x OpenVPN In-use
VPN-21377831248 2026/04/28 20:54:08 (4 mins ago) In-use 4 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21377831247 2026/04/28 20:54:07 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21377831246 2026/04/28 20:54:07 (5 mins ago) In-use 5 mins United Kingdom Japan 219.100.x.x L2TP/IPsec In-use
VPN-21377831245 2026/04/28 20:54:07 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21377831244 2026/04/28 20:54:07 (5 mins ago) In-use 5 mins Yemen Japan 219.100.x.x L2TP/IPsec In-use
VPN-21377831243 2026/04/28 20:54:06 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21377831242 2026/04/28 20:54:06 (5 mins ago) In-use 5 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21377831241 2026/04/28 20:54:05 (5 mins ago) In-use 5 mins Libyan Arab Jamahiriya Japan 219.100.x.x OpenVPN In-use
VPN-21377831240 2026/04/28 20:54:05 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21377831239 2026/04/28 20:54:05 (5 mins ago) In-use 5 mins Korea Republic of Japan 175.129.x.x OpenVPN In-use
VPN-21377831238 2026/04/28 20:54:05 (5 mins ago) In-use 5 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21377831237 2026/04/28 20:54:05 (5 mins ago) In-use 5 mins United Arab Emirates Indonesia 202.165.x.x OpenVPN In-use
VPN-21377831236 2026/04/28 20:54:05 (5 mins ago) In-use 5 mins France Japan 183.176.x.x OpenVPN In-use
VPN-21377831235 2026/04/28 20:54:05 (5 mins ago) In-use 5 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21377831234 2026/04/28 20:54:04 (5 mins ago) In-use 5 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-21377831233 2026/04/28 20:54:04 (5 mins ago) In-use 5 mins Kenya Japan 219.100.x.x OpenVPN In-use
VPN-21377831232 2026/04/28 20:54:04 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21377831231 2026/04/28 20:54:04 (5 mins ago) In-use 5 mins Argentina Japan 123.1.x.x OpenVPN In-use
VPN-21377831230 2026/04/28 20:54:03 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21377831229 2026/04/28 20:54:03 (5 mins ago) In-use 5 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21377831228 2026/04/28 20:54:03 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21377831227 2026/04/28 20:54:03 (5 mins ago) In-use 5 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21377831226 2026/04/28 20:54:03 (5 mins ago) In-use 5 mins Philippines Japan 219.100.x.x OpenVPN In-use
VPN-21377831225 2026/04/28 20:54:03 (5 mins ago) In-use 5 mins Turkey Japan 219.100.x.x OpenVPN In-use
VPN-21377831224 2026/04/28 20:54:03 (5 mins ago) In-use 5 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21377831223 2026/04/28 20:54:03 (5 mins ago) In-use 5 mins Australia Japan 219.100.x.x OpenVPN In-use
VPN-21377831222 2026/04/28 20:54:02 (5 mins ago) In-use 5 mins Kenya Japan 219.100.x.x OpenVPN In-use
VPN-21377831221 2026/04/28 20:54:02 (5 mins ago) In-use 5 mins Tanzania United Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21377831220 2026/04/28 20:54:02 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21377831219 2026/04/28 20:54:02 (5 mins ago) In-use 5 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21377831218 2026/04/28 20:54:02 (5 mins ago) In-use 5 mins Korea Republic of Korea Republic of 220.123.x.x OpenVPN In-use
VPN-21377831217 2026/04/28 20:54:02 (5 mins ago) In-use 5 mins Chile Japan 123.48.x.x OpenVPN In-use
VPN-21377831216 2026/04/28 20:54:02 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21377831215 2026/04/28 20:54:02 (5 mins ago) In-use 5 mins Turkey Japan 219.100.x.x OpenVPN In-use
VPN-21377831214 2026/04/28 20:54:02 (5 mins ago) In-use 5 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21377831213 2026/04/28 20:54:02 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21377831212 2026/04/28 20:54:02 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21377831211 2026/04/28 20:54:01 (5 mins ago) 20:54:11 0 mins Korea Republic of Japan 219.100.x.x OpenVPN 0.11 MB
VPN-21377831210 2026/04/28 20:54:01 (5 mins ago) In-use 5 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21377831209 2026/04/28 20:54:01 (5 mins ago) In-use 5 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21377831208 2026/04/28 20:54:00 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21377831207 2026/04/28 20:54:00 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21377831206 2026/04/28 20:54:00 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21377831205 2026/04/28 20:54:00 (5 mins ago) In-use 5 mins Algeria Japan 219.100.x.x MS-SSTP In-use
VPN-21377831204 2026/04/28 20:54:00 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21377831203 2026/04/28 20:54:00 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21377831202 2026/04/28 20:54:00 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21377831201 2026/04/28 20:53:59 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21377831200 2026/04/28 20:53:59 (5 mins ago) In-use 5 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21377831199 2026/04/28 20:53:59 (5 mins ago) In-use 5 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21377831198 2026/04/28 20:53:59 (5 mins ago) In-use 5 mins Canada Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21377831197 2026/04/28 20:53:59 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21377831196 2026/04/28 20:53:59 (5 mins ago) In-use 5 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21377831195 2026/04/28 20:53:59 (5 mins ago) In-use 5 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21377831194 2026/04/28 20:53:59 (5 mins ago) In-use 5 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21377831193 2026/04/28 20:53:59 (5 mins ago) In-use 5 mins Iraq Japan 219.100.x.x OpenVPN In-use
VPN-21377831192 2026/04/28 20:53:59 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21377831191 2026/04/28 20:53:58 (5 mins ago) In-use 5 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21377831190 2026/04/28 20:53:58 (5 mins ago) In-use 5 mins Brazil Japan 221.103.x.x OpenVPN In-use
VPN-21377831189 2026/04/28 20:53:58 (5 mins ago) In-use 5 mins Sudan Japan 219.100.x.x OpenVPN In-use
VPN-21377831188 2026/04/28 20:53:58 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21377831187 2026/04/28 20:53:58 (5 mins ago) In-use 5 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21377831186 2026/04/28 20:53:58 (5 mins ago) In-use 5 mins Italy Japan 219.100.x.x OpenVPN In-use
VPN-21377831185 2026/04/28 20:53:58 (5 mins ago) In-use 5 mins Pakistan Japan 219.100.x.x OpenVPN In-use
VPN-21377831184 2026/04/28 20:53:58 (5 mins ago) In-use 5 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21377831183 2026/04/28 20:53:58 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21377831182 2026/04/28 20:53:57 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21377831181 2026/04/28 20:53:57 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21377831180 2026/04/28 20:53:57 (5 mins ago) In-use 5 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21377831179 2026/04/28 20:53:57 (5 mins ago) 20:54:02 0 mins Jordan Japan 219.100.x.x L2TP/IPsec 0.07 MB
VPN-21377831178 2026/04/28 20:53:57 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21377831177 2026/04/28 20:53:57 (5 mins ago) In-use 5 mins Kuwait Japan 219.100.x.x OpenVPN In-use
VPN-21377831176 2026/04/28 20:53:57 (5 mins ago) In-use 5 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21377831175 2026/04/28 20:53:56 (5 mins ago) In-use 5 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21377831174 2026/04/28 20:53:56 (5 mins ago) In-use 5 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21377831173 2026/04/28 20:53:56 (5 mins ago) In-use 5 mins New Zealand Japan 219.100.x.x OpenVPN In-use
VPN-21377831172 2026/04/28 20:53:56 (5 mins ago) In-use 5 mins Rwanda Japan 219.100.x.x OpenVPN In-use
VPN-21377831171 2026/04/28 20:53:56 (5 mins ago) In-use 5 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21377831170 2026/04/28 20:53:56 (5 mins ago) In-use 5 mins Rwanda Japan 219.100.x.x OpenVPN In-use
VPN-21377831169 2026/04/28 20:53:56 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21377831168 2026/04/28 20:53:56 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21377831167 2026/04/28 20:53:56 (5 mins ago) In-use 5 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21377831166 2026/04/28 20:53:55 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21377831165 2026/04/28 20:53:55 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21377831164 2026/04/28 20:53:55 (5 mins ago) In-use 5 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21377831163 2026/04/28 20:53:55 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21377831162 2026/04/28 20:53:55 (5 mins ago) In-use 5 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21377831161 2026/04/28 20:53:55 (5 mins ago) In-use 5 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21377831160 2026/04/28 20:53:55 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21377831159 2026/04/28 20:53:54 (5 mins ago) In-use 5 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21377831158 2026/04/28 20:53:54 (5 mins ago) In-use 5 mins Nigeria Korea Republic of 110.35.x.x OpenVPN In-use
VPN-21377831157 2026/04/28 20:53:54 (5 mins ago) In-use 5 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21377831156 2026/04/28 20:53:54 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21377831155 2026/04/28 20:53:54 (5 mins ago) 20:53:59 0 mins Japan Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21377831154 2026/04/28 20:53:54 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21377831153 2026/04/28 20:53:54 (5 mins ago) In-use 5 mins Sudan Japan 219.100.x.x OpenVPN In-use
VPN-21377831152 2026/04/28 20:53:54 (5 mins ago) In-use 5 mins Nigeria Korea Republic of 220.71.x.x SoftEther VPN (UDP) In-use
VPN-21377831151 2026/04/28 20:53:54 (5 mins ago) In-use 5 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21377831150 2026/04/28 20:53:54 (5 mins ago) In-use 5 mins Belarus Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21377831149 2026/04/28 20:53:54 (5 mins ago) In-use 5 mins Germany Japan 113.155.x.x OpenVPN In-use
VPN-21377831148 2026/04/28 20:53:54 (5 mins ago) In-use 5 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21377831147 2026/04/28 20:53:54 (5 mins ago) 20:53:57 0 mins Argentina Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21377831146 2026/04/28 20:53:54 (5 mins ago) In-use 5 mins China Japan 219.100.x.x OpenVPN In-use
VPN-21377831145 2026/04/28 20:53:53 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21377831144 2026/04/28 20:53:53 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x L2TP/IPsec In-use
VPN-21377831143 2026/04/28 20:53:53 (5 mins ago) In-use 5 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21377831142 2026/04/28 20:53:53 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21377831141 2026/04/28 20:53:53 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21377831140 2026/04/28 20:53:53 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21377831139 2026/04/28 20:53:52 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21377831138 2026/04/28 20:53:52 (5 mins ago) In-use 5 mins Greece Japan 219.100.x.x OpenVPN In-use
VPN-21377831137 2026/04/28 20:53:52 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21377831136 2026/04/28 20:53:52 (5 mins ago) In-use 5 mins Colombia Japan 219.100.x.x OpenVPN In-use
VPN-21377831135 2026/04/28 20:53:52 (5 mins ago) In-use 5 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21377831134 2026/04/28 20:53:52 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21377831133 2026/04/28 20:53:52 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21377831132 2026/04/28 20:53:52 (5 mins ago) In-use 5 mins Kuwait Japan 219.100.x.x L2TP/IPsec In-use
VPN-21377831131 2026/04/28 20:53:52 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21377831130 2026/04/28 20:53:51 (5 mins ago) In-use 5 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21377831129 2026/04/28 20:53:51 (5 mins ago) In-use 5 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21377831128 2026/04/28 20:53:51 (5 mins ago) In-use 5 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21377831127 2026/04/28 20:53:51 (5 mins ago) In-use 5 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21377831126 2026/04/28 20:53:51 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21377831125 2026/04/28 20:53:51 (5 mins ago) In-use 5 mins Japan Thailand 184.22.x.x OpenVPN In-use
VPN-21377831124 2026/04/28 20:53:51 (5 mins ago) In-use 5 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21377831123 2026/04/28 20:53:51 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21377831122 2026/04/28 20:53:51 (5 mins ago) 20:53:52 0 mins Cote D'ivoire Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-21377831121 2026/04/28 20:53:51 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21377831120 2026/04/28 20:53:51 (5 mins ago) In-use 5 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21377831119 2026/04/28 20:53:50 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21377831118 2026/04/28 20:53:50 (5 mins ago) In-use 5 mins Somalia Japan 219.100.x.x OpenVPN In-use
VPN-21377831117 2026/04/28 20:53:50 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21377831116 2026/04/28 20:53:50 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21377831115 2026/04/28 20:53:50 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21377831114 2026/04/28 20:53:50 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21377831113 2026/04/28 20:53:50 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21377831112 2026/04/28 20:53:50 (5 mins ago) In-use 5 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21377831111 2026/04/28 20:53:50 (5 mins ago) In-use 5 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21377831110 2026/04/28 20:53:50 (5 mins ago) In-use 5 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21377831109 2026/04/28 20:53:50 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21377831108 2026/04/28 20:53:49 (5 mins ago) In-use 5 mins France Japan 219.100.x.x OpenVPN In-use
VPN-21377831107 2026/04/28 20:53:49 (5 mins ago) In-use 5 mins Ukraine Japan 223.218.x.x OpenVPN In-use
VPN-21377831106 2026/04/28 20:53:49 (5 mins ago) In-use 5 mins Colombia Japan 219.100.x.x OpenVPN In-use
VPN-21377831105 2026/04/28 20:53:49 (5 mins ago) In-use 5 mins Sudan Japan 219.100.x.x OpenVPN In-use
VPN-21377831104 2026/04/28 20:53:49 (5 mins ago) In-use 5 mins Mexico Japan 219.100.x.x OpenVPN In-use
VPN-21377831103 2026/04/28 20:53:49 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21377831102 2026/04/28 20:53:49 (5 mins ago) 20:54:00 0 mins France Korea Republic of 61.255.x.x OpenVPN 1.04 MB
VPN-21377831101 2026/04/28 20:53:49 (5 mins ago) In-use 5 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21377831100 2026/04/28 20:53:49 (5 mins ago) In-use 5 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21377831099 2026/04/28 20:53:49 (5 mins ago) In-use 5 mins Viet Nam Japan 60.110.x.x SoftEther VPN (UDP) In-use
VPN-21377831098 2026/04/28 20:53:49 (5 mins ago) In-use 5 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21377831097 2026/04/28 20:53:49 (5 mins ago) 20:54:02 0 mins Argentina Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21377831096 2026/04/28 20:53:49 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21377831095 2026/04/28 20:53:48 (5 mins ago) In-use 5 mins Libyan Arab Jamahiriya Japan 219.100.x.x OpenVPN In-use
VPN-21377831094 2026/04/28 20:53:48 (5 mins ago) In-use 5 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21377831093 2026/04/28 20:53:48 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21377831092 2026/04/28 20:53:48 (5 mins ago) 20:55:00 1 mins China Thailand 184.22.x.x OpenVPN 1.17 MB
VPN-21377831091 2026/04/28 20:53:48 (5 mins ago) In-use 5 mins Chile Japan 219.100.x.x OpenVPN In-use
VPN-21377831090 2026/04/28 20:53:48 (5 mins ago) In-use 5 mins Oman Japan 219.100.x.x OpenVPN In-use
VPN-21377831089 2026/04/28 20:53:48 (5 mins ago) In-use 5 mins Rwanda Japan 219.100.x.x OpenVPN In-use
VPN-21377831088 2026/04/28 20:53:48 (5 mins ago) In-use 5 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21377831087 2026/04/28 20:53:48 (5 mins ago) In-use 5 mins Argentina Japan 119.172.x.x OpenVPN In-use
VPN-21377831086 2026/04/28 20:53:48 (5 mins ago) In-use 5 mins Brazil Japan 221.103.x.x OpenVPN In-use
VPN-21377831085 2026/04/28 20:53:48 (5 mins ago) In-use 5 mins Dominican Republic Japan 219.100.x.x OpenVPN In-use
VPN-21377831084 2026/04/28 20:53:48 (5 mins ago) In-use 5 mins Turkmenistan Thailand 184.22.x.x SoftEther VPN (UDP) In-use
VPN-21377831083 2026/04/28 20:53:48 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21377831082 2026/04/28 20:53:48 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21377831081 2026/04/28 20:53:47 (5 mins ago) In-use 5 mins Oman Japan 219.100.x.x L2TP/IPsec In-use
VPN-21377831080 2026/04/28 20:53:47 (5 mins ago) In-use 5 mins Nigeria Japan 219.100.x.x OpenVPN In-use
VPN-21377831079 2026/04/28 20:53:47 (5 mins ago) In-use 5 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21377831078 2026/04/28 20:53:47 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21377831077 2026/04/28 20:53:47 (5 mins ago) In-use 5 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21377831076 2026/04/28 20:53:47 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21377831075 2026/04/28 20:53:47 (5 mins ago) In-use 5 mins Iraq Japan 219.100.x.x OpenVPN In-use
VPN-21377831074 2026/04/28 20:53:47 (5 mins ago) In-use 5 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21377831073 2026/04/28 20:53:47 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21377831072 2026/04/28 20:53:47 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21377831071 2026/04/28 20:53:47 (5 mins ago) In-use 5 mins Japan Japan 106.168.x.x OpenVPN In-use
VPN-21377831070 2026/04/28 20:53:47 (5 mins ago) In-use 5 mins Brazil Japan 124.150.x.x OpenVPN In-use
