VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,377,842,169 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/04/28.
Total transferred traffic through VPN is 914,203.91 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  128,321,707.4 GB  583,211,023
2 Iran (ISLAMIC Republic Of)  98,479,321.6 GB  5,310,335,854
3 Russian Federation  87,462,695.2 GB  1,387,581,234
4 Japan  66,867,664.1 GB  691,219,262
5 United States  52,282,201.6 GB  1,081,381,697
6 Taiwan  50,082,031.7 GB  787,561,039
7 France  45,944,403.4 GB  587,125,644
8 Indonesia  37,954,190.8 GB  885,005,464
9 India  35,513,674.1 GB  765,969,058
10 China  29,438,706.6 GB  770,582,072
11 Viet Nam  29,050,068.6 GB  494,539,116
12 Thailand  19,252,395.0 GB  343,481,389
13 United Arab Emirates  15,518,913.8 GB  516,064,317
14 Hong Kong  14,557,241.1 GB  235,623,056
15 Myanmar  12,778,462.9 GB  224,004,729
16 Philippines  12,768,607.0 GB  314,351,315
17 Malaysia  11,741,341.7 GB  139,187,953
18 Turkmenistan  11,425,036.4 GB  153,721,167
19 Bangladesh  9,454,837.7 GB  386,976,841
20 Ukraine  9,283,044.8 GB  530,689,622
21 Canada  7,988,582.1 GB  81,759,137
22 Saudi Arabia  7,853,755.0 GB  107,590,746
23 Germany  7,778,397.2 GB  239,805,696
24 Turkey  6,651,655.1 GB  97,719,810
25 Singapore  6,608,237.1 GB  379,214,508
26 Iraq  5,637,535.3 GB  224,275,390
27 Australia  5,492,849.9 GB  112,103,820
28 Brazil  5,196,862.7 GB  1,364,367,942
29 United Kingdom  5,164,460.3 GB  125,881,249
30 Lao People's Democratic Republic  4,425,508.0 GB  72,962,918
31 Pakistan  4,303,474.0 GB  103,996,774
32 Nigeria  3,610,438.4 GB  432,898,208
33 Cambodia  3,152,724.9 GB  91,942,383
34 Kenya  3,046,704.8 GB  182,829,983
35 Mexico  2,439,891.6 GB  43,459,883
36 Argentina  2,109,008.6 GB  29,999,683
37 Oman  1,985,235.9 GB  36,121,463
38 Spain  1,932,840.6 GB  20,919,760
39 Netherlands  1,894,955.6 GB  50,054,282
40 Armenia  1,452,805.8 GB  4,863,197
41 Egypt  1,346,810.7 GB  37,417,102
42 Qatar  1,329,686.7 GB  18,775,726
43 Algeria  1,324,291.2 GB  36,695,838
44 Nepal  1,321,339.9 GB  19,618,097
45 Syrian Arab Republic  1,278,547.5 GB  234,910,467
46 Jordan  1,268,023.0 GB  25,247,244
47 Italy  1,213,879.9 GB  14,755,168
48 Somalia  1,128,882.0 GB  51,029,158
49 New Zealand  1,117,244.6 GB  14,877,382
50 Kyrgyzstan  1,116,800.0 GB  12,534,769
51 Macau  1,044,281.0 GB  18,952,222
52 Sudan  1,040,804.9 GB  39,149,369
53 Kazakhstan  1,023,624.9 GB  14,951,921
54 Colombia  1,012,930.6 GB  19,515,914
55 Sweden  991,109.3 GB  17,091,904
56 Ghana  935,102.0 GB  55,092,645
57 Austria  924,317.0 GB  14,525,403
58 Venezuela  840,911.7 GB  25,631,823
59 Chile  811,403.3 GB  14,036,466
60 Belarus  808,239.6 GB  21,467,724
61 Romania  778,971.9 GB  13,382,668
62 Peru  761,344.7 GB  10,523,272
63 Ethiopia  745,412.0 GB  38,747,665
64 Cote D'ivoire  725,941.4 GB  9,833,293
65 Mongolia  692,579.9 GB  11,280,667
66 Libyan Arab Jamahiriya  672,155.1 GB  18,991,772
67 Kuwait  665,192.1 GB  10,255,449
68 Morocco  646,556.6 GB  25,188,242
69 Poland  627,127.3 GB  8,757,208
70 Azerbaijan  594,816.1 GB  10,525,713
71 Latvia  586,498.8 GB  3,002,235
72 Yemen  573,673.8 GB  19,542,426
73 Ecuador  563,517.2 GB  53,530,440
74 Norway  542,164.0 GB  4,676,984
75 Switzerland  512,718.9 GB  35,853,526
76 Palestinian Territory Occupied  498,112.3 GB  12,366,416
77 Belgium  468,233.3 GB  6,244,292
78 South Africa  458,143.4 GB  16,943,060
79 Finland  433,779.1 GB  3,890,286
80 Tanzania United Republic of  418,263.6 GB  10,601,230
81 Afghanistan  400,120.6 GB  14,867,780
82 Israel  398,201.0 GB  9,002,517
83 Uganda  371,606.8 GB  18,888,672
84 Portugal  364,392.7 GB  5,762,834
85 Denmark  329,499.1 GB  3,013,410
86 Lithuania  318,765.5 GB  4,044,467
87 Hungary  316,347.8 GB  4,818,417
88 Czech Republic  314,384.5 GB  4,903,746
89 Gabon  305,666.0 GB  3,038,154
90 Georgia  291,966.8 GB  3,518,907
91 Guinea  281,274.3 GB  8,592,527
92 Greece  261,836.6 GB  3,727,251
93 Sri Lanka  251,829.0 GB  6,452,171
94 Bahrain  224,289.1 GB  3,611,000
95 Tunisia  216,367.3 GB  6,045,880
96 Brunei Darussalam  210,845.0 GB  1,597,839
97 Bulgaria  209,928.5 GB  4,105,480
98 Dominican Republic  208,623.9 GB  6,858,920
99 Lebanon  202,269.3 GB  9,004,903
100 Guatemala  201,748.2 GB  4,368,324
101 Uzbekistan  200,970.6 GB  3,996,682
102 Serbia  197,002.0 GB  3,532,314
103 Panama  182,293.0 GB  4,944,632
104 Bolivia  180,676.8 GB  3,189,458
105 Djibouti  162,545.9 GB  4,241,484
106 Paraguay  154,401.4 GB  2,062,989
107 Ireland  135,385.9 GB  1,874,536
108 Slovenia  132,348.9 GB  1,544,525
109 Croatia (LOCAL Name: Hrvatska)  113,772.3 GB  1,125,825
110 Costa Rica  113,562.5 GB  1,694,064
111 Slovakia (SLOVAK Republic)  109,582.6 GB  1,228,761
112 Moldova Republic of  106,145.0 GB  2,670,515
113 Albania  103,426.4 GB  2,335,617
114 Cuba  103,190.1 GB  2,683,451
115 Bosnia and Herzegowina  102,759.2 GB  933,376
116 Mauritius  98,593.0 GB  1,315,157
117 Jamaica  90,720.8 GB  2,066,596
118 Bhutan  81,080.6 GB  1,679,014
119 Estonia  80,251.8 GB  1,048,044
120 Uruguay  76,115.5 GB  1,116,917
121 Luxembourg  60,838.8 GB  1,318,814
122 Honduras  60,169.3 GB  1,394,250
123 Benin  59,861.0 GB  6,907,823
124 Antigua and Barbuda  58,298.0 GB  1,621,483
125 Cyprus  54,876.8 GB  5,260,868
126 Togo  53,822.3 GB  1,412,539
127 Maldives  51,894.4 GB  902,858
128 Senegal  51,273.1 GB  1,939,896
129 Guam  50,531.7 GB  980,182
130 Northern Mariana Islands  43,021.4 GB  267,669
131 Macedonia  41,892.8 GB  653,083
132 Trinidad and Tobago  41,692.8 GB  637,456
133 Rwanda  41,004.5 GB  1,326,333
134 Korea Democratic People's Republic of  39,694.4 GB  299,496
135 Cameroon  36,455.8 GB  3,199,462
136 Timor-leste  33,923.5 GB  736,538
137 Mozambique  33,299.1 GB  2,387,413
138 El Salvador  32,824.9 GB  870,083
139 Fiji  29,644.8 GB  815,771
140 Barbados  28,629.9 GB  346,123
141 Madagascar  28,544.3 GB  750,685
142 Nicaragua  26,979.5 GB  521,147
143 Malta  26,567.2 GB  502,348
144 Namibia  25,298.0 GB  750,406
145 Tajikistan  24,914.5 GB  1,198,913
146 Iceland  24,872.5 GB  750,673
147 Puerto Rico  24,141.5 GB  645,599
148 Palau  23,961.1 GB  184,978
149 Reunion  23,274.1 GB  93,498
150 Seychelles  22,128.2 GB  3,414,356
151 Chad  21,498.2 GB  4,514,305
152 Congo The Democratic Republic of The  21,269.1 GB  1,445,601
153 Angola  20,515.0 GB  732,359
154 Mali  18,277.1 GB  1,060,585
155 Burkina Faso  18,085.7 GB  1,562,118
156 Montenegro  17,681.4 GB  370,599
157 Bahamas  17,571.5 GB  345,419
158 Mauritania  17,521.7 GB  529,630
159 Zambia  16,202.9 GB  653,995
160 Zimbabwe  15,944.7 GB  2,281,041
161 Saint Lucia  14,966.2 GB  180,895
162 Guyana  13,898.9 GB  299,062
163 Malawi  13,192.5 GB  189,293
164 Papua New Guinea  12,654.8 GB  193,758
165 Suriname  11,175.9 GB  310,030
166 Samoa  9,846.3 GB  21,101
167 New Caledonia  9,690.0 GB  127,657
168 Haiti  9,202.7 GB  387,863
169 French Polynesia  8,871.5 GB  185,480
170 Belize  8,817.1 GB  515,107
171 Gambia  8,475.8 GB  3,636,386
172 Aruba  8,369.0 GB  92,400
173 Botswana  8,268.3 GB  190,655
174 Saint Vincent and The Grenadines  7,850.5 GB  99,293
175 Curacao  6,864.4 GB  132,215
176 Liberia  6,555.5 GB  551,245
177 Marshall Islands  6,198.4 GB  59,518
178 South Sudan  6,193.6 GB  337,173
179 Dominica  5,280.7 GB  293,901
180 Martinique  5,224.4 GB  74,780
181 Vanuatu  5,215.5 GB  275,005
182 Equatorial Guinea  5,151.2 GB  315,738
183 Congo  4,515.9 GB  123,014
184 Grenada  3,868.2 GB  87,024
185 Bermuda  3,569.7 GB  20,105
186 Wallis and Futuna Islands  3,563.0 GB  3,954
187 Monaco  3,392.8 GB  37,024
188 Guadeloupe  3,034.7 GB  42,943
189 Comoros  2,944.1 GB  51,481
190 Andorra  2,940.8 GB  72,052
191 Sierra Leone  2,881.3 GB  110,885
192 Cape Verde  2,761.7 GB  128,527
193 Cayman Islands  2,528.5 GB  57,180
194 Tonga  2,306.5 GB  164,618
195 Swaziland  2,262.4 GB  84,935
196 American Samoa  2,132.2 GB  47,772
197 Sint Maarten  2,013.4 GB  51,108
198 Micronesia Federated States of  1,972.5 GB  88,293
199 Burundi  1,957.4 GB  195,342
200 Niger  1,950.9 GB  141,667
201 Solomon Islands  1,820.8 GB  74,991
202 Virgin Islands (U.S.)  1,728.5 GB  21,866
203 Faroe Islands  1,683.5 GB  29,770
204 Gibraltar  1,588.4 GB  39,125
205 Turks and Caicos Islands  1,184.1 GB  24,596
206 Lesotho  1,136.0 GB  55,861
207 Virgin Islands (BRITISH)  1,101.8 GB  33,615
208 Saint Kitts and Nevis  968.9 GB  13,916
209 Jersey  958.1 GB  26,536
210 Guinea-bissau  718.9 GB  29,744
211 Tuvalu  588.6 GB  14,935
212 Bonaire  561.9 GB  9,756
213 San Marino  522.0 GB  5,270
214 Eritrea  485.4 GB  14,428
215 Isle of Man  305.2 GB  11,782
216 Liechtenstein  293.6 GB  6,419
217 Sao Tome and Principe  266.2 GB  9,787
218 Central African Republic  180.5 GB  18,296
219 Anguilla  166.0 GB  5,215
220 Nauru  151.3 GB  36,566
221 Saint Martin  120.6 GB  5,975
222 Kiribati  97.6 GB  5,300
223 St. Pierre and Miquelon  87.0 GB  773
224 British Indian Ocean Territory  65.6 GB  1,732
225 Cook Islands  58.4 GB  1,728
226 French Guiana  44.9 GB  7,054
227 Guernsey  42.1 GB  14,484
228 Mayotte  38.0 GB  1,858
229 Norfolk Island  26.0 GB  74
230 Tokelau  2.7 GB  33
231 Holy See (VATICAN City State)  2.2 GB  93
232 Saint Barthelemy  1.6 GB  66
233 Niue  0.3 GB  21
234 Montserrat  0.0 GB  4